Brief Introduction:
Grain dryer is suitable for drying grain in dry land and paddy field, such as corn, rice, soybean, wheat and so on.
Advantages:
• Controlled emission: combustion fumes do not contaminate the grain
• No special license required
• The mobile models are fully autonomous and do not require brickwork
• All the mechanical and electronic safety devices comply with European and USA regulations
• The structure as well as all the mechanical components are designed using high-quality materials
• Simple and minimum regular maintenance
• Low consumption
• Possibility of alternative fuels
• Easy to transport on articulated lorries and containers
Production Parameters
| Model | 75 | 120 | 200 |
| Silo capacity(m3) | 10 | 15 | 25 |
| PTO absorbed power(HP) | 30 | 60 | 80 |
| Install electrical power(KW) | 15.4 | 22 | 37 |
| Fan air flow(m3/H) | 11000 | 28000 | 40000 |
| Maximum thermal power(Kcal/H) | 330000 | 600000 | 900000 |
| Holes in the silo wall(MM) | 1.5-2.5 | 1.5-2.5 | 1.5-2.5 |
| Weight(KG) | 2150 | 3680 | 4600 |
| Weight with exchanger(KG) | 2480 | 4100 | 5200 |
| Fuel tank capacity(L) | 250 | 380 | 580 |
| Transport overall sizes(CM) | 455*226*246 | 510*248*258 | 630*248*260 |
![]()
![]()
![]()