Introduction of Continuous Grain Drying Tower
Model |
Daily Handling Capacity (T/D) |
Energy Consumption Of Heat Source (kJ/h) |
Power Consumption (kw/h) |
Size (m) | Weight | ||
carbon steel (HGT) |
Galvanized (GDT) |
HGT | GDT | ||||
HGT-50 | GDT-50 | 50 | 250×104 | 24.6 | 2×2.6×9 | 2×2.5×10 | 5T |
HGT-100 | GDT-100 | 100 | 500×104 | 45.1 | 2×2.6×15 | 2×2.5×15 | 10T |
HGT-150 | GDT-150 | 150 | 750×104 | 58.5 | 2.6×2.6×16 | 2.5×2.5×16 | 15T |
HGT-200 | GDT-200 | 200 | 1000×104 | 89 | 3×3×20 | 3×3×20 | 20T |
HGT-300 | GDT-300 | 300 | 1500×104 | 132.2 | 3×3.5×25 | 3×3.5×25 | 30T |
HGT-500 | GDT-500 | 500 | 2500×104 | 210 | 3.5×4.2×26 | 3.5×4×26 | 45T |
HGT-600 | GDT-600 | 600 | 3000×104 | 248 | 4×4×26 | 4×4×26 | / |
HGT-800 | GDT-800 | 800 | 4000×104 | 367 | 4.5×5×30 | 4.5×5×30 | / |
HGT-1000 | GDT-1000 | 1000 | 5000×104 | 475 | 6×5×30 | 6×5×30 | / |
It is mostly used in conjunction with other airflow dryers, that is, used in the cooling section of the co-current or mixed-flow dryer to form co-current and mixed counter-current dryers. The advantage of counter-flow cooling is that the natural cold wind can fully contact the grain, which can increase the cooling speed and appropriately reduce the height of the cooling section. Forward and backward flow, mixed flow and mixed flow dryers respectively take advantage of their respective advantages to achieve high temperature rapid drying, improve drying capacity, without increasing the unit heat consumption, to ensure uniform grain quality and moisture content.